Venus Bridal Size Chart
| Venus Size Chart | |||||||||||||||||
| Standard Size Chart For Bridal (Venus Woman Starts From 14-32) | |||||||||||||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
| Bust | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47.5 | 50 | 53 | 56 | 59 | 62 | |
| Waist | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 | 35 | 37 | 40 | 44 | 47 | 50 | 53 | 56 | |
| Hip | 36 | 37 | 38 | 39 | 41 | 42.5 | 44 | 45.5 | 47.5 | 50 | 53.5 | 57 | 60 | 63.5 | 65 | 68 | |
| Hollow to Hem | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Hollow to Waist | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | |
| Petite Size Chart For Bridal (Venus Bridal Starts From P15-P33) | |||||||||||||||||
| Size | P3 | P5 | P7 | P9 | P11 | P13 | P15 | P17 | P19 | P21 | P23 | P25 | P27 | P29 | P31 | P33 | |
| Bust | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47.5 | 50 | 53 | 56 | 59 | 62 | |
| Waist | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 | 35 | 37 | 40 | 44 | 47 | 50 | 53 | 56 | |
| Hip | 36 | 37 | 38 | 39 | 41 | 42.5 | 44 | 45.5 | 17.5 | 50 | 53.5 | 57 | 60 | 63.5 | 65 | 68 | |
| Hollow to Hem | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
| Hollow to Waist | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | |
| Bella Size Chart | |||||||||||||||||
| Bridesmaid, Special Occasions, Evening & Prom Size Chart | |||||||||||||||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
| Bust | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47.5 | 50 | 53 | 56 | ||
| Waist | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 | 35 | 37 | 40 | 44 | 47 | 50 | ||
| Hip | 35 | 36 | 37 | 38 | 39 | 41 | 42.5 | 44 | 45.5 | 47.5 | 50 | 53.5 | 57 | 60 | 63.5 | ||
| Hollow to Hem | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Hollow to Waist | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | ||
| Intermezzo (MOB) Size Chart | |||||||||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |||||
| P5 | P7 | P9 | P11 | P13 | P15 | ||||||||||||
| Bust | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 47.5 | 50 | 53 | 56 | |||||
| Waist | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39.5 | 42.5 | 45.5 | 48.5 | |||||
| Hip | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 50 | 53 | 56 | 59 | |||||
| Hollow to Hem | 57.25 | 57.5 | 57.75 | 58 | 58.25 | 58.5 | 58.75 | 59 | 59 | 59 | 59 | 59 | |||||
| Hollow to Waist | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16 | 16 | 16 | 16 | |||||
| Petite Intermezzo (MOB): Hollow to Hem is 1.25 inches shorter than standard size. Hellow to waist is 0.75 inches shorter than standard size | |||||||||||||||||
| Little Maiden Size Chart | |||||||||||||||||
| Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | ||||
| Bust | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 | ||||
| Waist | 20.5 | 20.5 | 21 | 21.5 | 21.5 | 22 | 22.5 | 22.5 | 23 | 24 | 25 | 26 | 28 | ||||
| Floor Legnth (Hollow to Hem) | 29 | 31 | 32.5 | 34 | 35 | 36.5 | 38 | 39.5 | 42 | 44 | 47 | 50 | 52 | ||||
| Tea Length (Hollow to Hem) | 23 | 25 | 26.5 | 28 | 29 | 30.5 | 32 | 33.5 | 36 | 38 | 41 | 44 | 46 | ||||
| Sleeve Length (Underarm to Wrist) | 12 | 12 | 12 | 12 | 12.5 | 12.5 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14.5 | ||||
| Bella Jr. Maids Size Chart | |||||||||||||||||
| Size | 8 | 10 | 12 | 14 | 16 | Please Note: The size charts above are approximate measurement and may vary slightly by style. Gowns with special measurements will receive our closest attention But please be aware that due to the nature of hand work, the finished gown could vary 1″ in either Not responsible for Dye lot variations.All gowns are subject to slight variation or Dye lot variation may occur.direction. | |||||||||||
| Bust | 28 | 29 | 30 | 31 | 32.5 | ||||||||||||
| Waist | 23.5 | 24.5 | 25.5 | 26.5 | 28 | ||||||||||||
| Hollow to Hem | 44.5 | 46.5 | 48.5 | 50.5 | 52 | ||||||||||||
